THE SHARE
Catena Media’s shares have been listed on Nasdaq Stockholm since September 2017. The share’s ticker symbol is CTM and the ISIN code is MT0001000109.
| 10 largest shareholders as of 31 August 2026 |
Number | % |
|---|---|---|
| Nordic Compound Invest A/S | 9,632,090 | 12.2% |
| Avanza Pension | 5,197,358 | 6.6% |
| Andre Lavold | 4,000,000 | 5.1% |
| Jesper Ribacka | 3,904,119 | 5.0% |
| Catena Media plc | 3,124,309 | 4.0% |
| Nordnet Pension Insurance | 2,891,986 | 3.7% |
| Martin Zetterlund | 2,000,000 | 2.5% |
| Hakan Sürer | 1,640,000 | 2.1% |
| Henry Rautiainen | 1,254,000 | 1.6% |
| Seedstake Ltd | 925,247 | 1.2% |
| Total, 10 largest shareholders | 34,569,109 | 43.9% |
| Other shareholders | 44,205,333 | 56.1% |
| Total | 78,774,442 | 100.0% |
*Ownership through endowment insurance from Nordea Livförsäkring Sverige AB. Source: Aggregated and processed data by Modular Finance AB.