THE SHARE
Catena Media’s shares have been listed on Nasdaq Stockholm since September 2017. The share’s ticker symbol is CTM and its ISIN-code is MT0001000109.
10 largest shareholders as of 31 December 2024 | Number | % |
---|---|---|
Investment AB Öresund | 5,700,000 | 7.2% |
Avanza Pension | 4,307,489 | 5.5% |
Jesper Ribacka* | 3,904,119 | 5.0% |
Andre Lavold | 3,750,000 | 4.8% |
Nordic Compound Invest A/S | 3,405,448 | 4.3% |
Catena Media P.L.C | 3,124,309 | 4.0% |
Nordnet Pension Insurance | 2,450,623 | 3.1% |
Second Swedish National Pension Fund | 2,313,677 | 2.9% |
Niklas Karlsson | 2,312,753 | 2.9% |
eQ Asset Management Oy | 1,250,000 | 1.6% |
Total, 10 largest shareholders | 32,518,418 | 41.3% |
Other shareholders | 46,256,024 | 58.7% |
Total | 78,773,422 | 100.0% |
*Ownership through endowment insurance from Nordea Livförsäkring Sverige AB. Source: Aggregated and processed data by Modular Finance AB.
Analysts
Carnegie
Mikael Laséen
ABG
Oscar Rönnkvist