THE SHARE
Catena Media’s shares have been listed on Nasdaq Stockholm since September 2017. The share’s ticker symbol is CTM and its ISIN-code is MT0001000109.
10 largest shareholders as of 31 March 2025 |
Number | % |
---|---|---|
Investment AB Öresund | 5,643,405 | 7.2% |
Avanza Pension | 4,171,401 | 5.3% |
Jesper Ribacka* | 3,904,119 | 5.0% |
Andre Lavold | 3,750,000 | 4.8% |
Nordic Compound Invest A/S | 3,405,448 | 4.3% |
Catena Media P.L.C | 3,124,309 | 4.0% |
Niklas Karlsson | 3,037,427 | 3.9% |
Nordnet Pension Insurance | 2,354,926 | 3.0% |
Second Swedish National Pension Fund | 2,313,677 | 2.9% |
Hakan Sürer | 1,000,000 | 1.3% |
Total, 10 largest shareholders | 32,704,712 | 41.5% |
Other shareholders | 46,069,730 | 58.5% |
Total | 78,774,422 | 100.0% |
*Ownership through endowment insurance from Nordea Livförsäkring Sverige AB. Source: Aggregated and processed data by Modular Finance AB.
Analysts
Carnegie
Mikael Laséen
ABG
Oscar Rönnkvist