THE SHARE
Catena Media’s shares have been listed on Nasdaq Stockholm since September 2017. The share’s ticker symbol is CTM and the ISIN code is MT0001000109.
| 10 largest shareholders as of 31 July 2026 |
Number | % |
|---|---|---|
| Nordic Compound Invest A/S | 8,180,513 | 10.4% |
| Avanza Pension | 5,508,770 | 7.0% |
| Andre Lavold | 4,000,000 | 5.1% |
| Jesper Ribacka | 3,904,119 | 5.0% |
| Nordnet Pension Insurance | 3,309,109 | 4.2% |
| Catena Media plc | 3,124,309 | 4.0% |
| Martin Zetterlund | 2,000,000 | 2.5% |
| Hakan Sürer | 1,480,000 | 1.9% |
| Henry Rautiainen | 1,254,000 | 1.6% |
| Seedstake Ltd | 925,247 | 1.2% |
| Total, 10 largest shareholders | 33,686,067 | 42.8% |
| Other shareholders | 45,088,375 | 57.2% |
| Total | 78,774,442 | 100.0% |
*Ownership through endowment insurance from Nordea Livförsäkring Sverige AB. Source: Aggregated and processed data by Modular Finance AB.