THE SHARE
Catena Media’s shares have been listed on Nasdaq Stockholm since September 2017. The share’s ticker symbol is CTM and the ISIN code is MT0001000109.
| 10 largest shareholders as of 30 June 2026 |
Number | % |
|---|---|---|
| Nordic Compound Invest A/S | 7,887,756 | 10.0% |
| Avanza Pension | 5,445,000 | 6.9% |
| Andre Lavold | 4,000,000 | 5.1% |
| Jesper Ribacka | 3,904,119 | 5.0% |
| Nordnet Pension Insurance | 3,387,518 | 4.3% |
| Catena Media plc | 3,124,309 | 4.0% |
| Martin Zetterlund | 2,000,000 | 2.5% |
| Hakan Sürer | 1,430,000 | 1.9% |
| Henry Rautiainen | 1,200,000 | 1.6% |
| Seedstake Ltd | 925,247 | 1.2% |
| Total, 10 largest shareholders | 33,328,870 | 42.3% |
| Other shareholders | 45,445,572 | 57.7% |
| Total | 78,774,422 | 100.0% |
*Ownership through endowment insurance from Nordea Livförsäkring Sverige AB. Source: Aggregated and processed data by Modular Finance AB.