THE SHARE
Catena Media’s shares have been listed on Nasdaq Stockholm since September 2017. The share’s ticker symbol is CTM and its ISIN-code is MT0001000109.
10 largest shareholders as of 30 September 2024 | Number | % |
---|---|---|
Investment AB Öresund | 5,700,000 | 7.2% |
Avanza Pension | 4,302,505 | 5.5% |
Jesper Ribacka* | 3,904,119 | 5.0% |
Andre Lavold | 3,750,000 | 4.8% |
Catena Media P.L.C | 3,124,309 | 4.0% |
Niklas Karlsson | 2,452,058 | 3.1% |
Second Swedish National Pension Fund | 2,313,677 | 2.9% |
Nordnet Pension Insurance | 1,991,363 | 2.5% |
eQ Asset Management Oy | 1,250,000 | 1.6% |
Seedstake Ltd | 772,991 | 1.0% |
Total, 10 largest shareholders | 29,561,022 | 37.5% |
Other shareholders | 49,213,420 | 62.5% |
Total | 78,773,422 | 100.0% |
*Ownership through endowment insurance from Nordea Livförsäkring Sverige AB. Source: Aggregated and processed data by Modular Finance AB.
Analysts
Carnegie
Mikael Laséen
ABG
Oscar Rönnkvist