Share Information
Catena Media’s shares have been listed on Nasdaq Stockholm since September 2017. The share’s ticker symbol is CTM and its ISIN-code is MT0001000109.
Shareholder Structure
10 largest shareholders as of 30 April 2022 | Number | % |
---|---|---|
Alcur Funds | 5,828,814 | 7.6% |
Investment AB Öresund | 5,700,000 | 7.5% |
Avanza Pension | 5,634,528 | 7.4% |
Second Swedish National Pension Fund | 5,367,161 | 7.0% |
Ruane, Cunnif & Goldfarb | 4,545,472 | 6.0% |
Catena Media P.L.C | 4,295,510 | 5.6% |
Prioritet Finans | 4,137,026 | 5.4% |
OceanView Marketing | 3,048,072 | 4.0% |
Nordnet Pension Insurance | 2,544,180 | 3.3% |
Dimensional Fund Advisors | 1,048,648 | 1.4% |
Total, 10 largest shareholders | 42,149,411 | 55.2% |
Other shareholders | 34,165,857 | 44.8% |
TOTAL | 76,315,268 | 100.0 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for foreign shareholders.